Da ich im Moment viel mit den WeMos D1 mini und den dazu verfügbaren Shields spiele, hab ich mir eine Übersicht über die Pinbelegungen und daraus möglichen Kombinationen gemacht.
| Wemos D1 Mini | Shields | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pin | Function | ESP-8266 Pin | DHT Shield | DHT ProShield | SHT30 Shield | OLED Shield | 1-Button Shield | WS2812B RGB Shield | Relay Shield V2 | Micro SD Shield | ProtoBoard Shield | Battery Shield | DC Power Shield | Motor Shield |
| TX | TXD | TXD | ||||||||||||
| RX | RXD | RXD | ||||||||||||
| A0 | Analog input, max 3.3V input | A0 | ||||||||||||
| D0 | IO, deepsleep wake-up | GPIO16 | ||||||||||||
| D1 | IO, SCL | GPIO5 | x | x | x | x | ||||||||
| D2 | IO, SDA | GPIO4 | x | x | x | x | ||||||||
| D3 | IO, 10k Pull-up | GPIO0 | x | |||||||||||
| D4 | IO, 10k Pull-up, BUILTIN_LED | GPIO2 | x | x | ||||||||||
| D5 | IO, SCK | GPIO14 | x | |||||||||||
| D6 | IO, MISO | GPIO12 | x | |||||||||||
| D7 | IO, MOSI | GPIO13 | x | |||||||||||
| D8 | IO, 10k Pull-down, SS | x | ||||||||||||
| G | Ground | GND | ||||||||||||
| 5V | 5V | - | x | |||||||||||
| 3V3 | 3.3V | 3.3V | x | |||||||||||
| RST | Reset | RST | ||||||||||||
| 7-24V input, 1A max | ||||||||||||||
Alle IO unterstützen Interrupt/PWM/I2C/1-Wire(außer D0)